We’ve done it again. We took the groundbreaking Seakeeper 3 and made it even smaller. 25% lighter and 20% smaller to be exact. Specially designed for boats approximately ~30-36 feet, the Seakeeper 2 eliminates up to 95% of boat roll. Now even more people will be able to enjoy their time out on the water.
MSRP $25,400
INSTALL $16,115*
*This is the average installation cost for this Seakeeper unit. This does not include taxes, yard time or special modifications. This is only an estimate.
| Weight | 414 lbs (188 kg) |
| Dimensions | 25.5 L x 24.6 W x 20.4 H (inches) |
| 0.648 L x 0.625 W x 0.518 H (meters) |
Control your Seakeeper with the push of a button on our new user-friendly dash display. Not only is the display simple to use, but it integrates into your existing dash units for optimal performance.
| Max Rated Speed | 9,000 RPM |
| Angular Momentum at Max Rated RPM | 2,000 N-M-S |
| Max Anti-Rolling Torque at Max Rated RPM | 5,249 N-M |
| Spool-up Time to Max Rated RPM | 35 minutes (9,000 RPM) |
| Spool-up Time to Stabilization | 19 minutes (6,750 RPM) |
| Power Consumption | |
| Spool-Up Power | 850 Watts Max @ 12 VDC |
| Spool-Up Power Input | 75 Amps Max |
| Operating Power | 278-850 Watts (Sea State Dependent) |
| DC Power Input | 12 VDC @ 25-75 Amps |
| Control Power | 125 Watts |
| Control Power Input | 12 VDC @ 15 Amps Max |
| Seawater Pump Power Input Over Current Protection based on installed pump rating | 12 VDC @ 15 Amps Max |
| Weight | 414 lbs (188 kg) |
| Envelope Dimensions | 25.5 L x 24.6 W x 20.4 H (inches) 0.648 L x 0.625 W x 0.518 H (meters) |
| Noise Output | <68 dBC at 1 meter |
| Seawater Supply to Heat Exchanger | 2 GPM (7.6 LPM) minimum 6 GPM (22.7 LPM) maximum |
| Ambient Air Temperature | 32° – 140° F (0° – 60° C) |
Opening Hours:
Monday – Friday 9am – 5pm
Phone: (844) 4NO-ROLL (466-7655)
Email: info@blueseasstabilizer.com
10149 Prospect Ave
Santee, CA 92071